Xioami is the best budget segment smartphone, They launch many of the best smartphones with best features. that’s the reason they become #1 brand in India for budget mobiles. Samsung was #1 and after coming to Xiaomi they go to #2, And then Samsung launch their M-series to compete with Xiaomi and they launch Samsung M10 & M20, In another hand, Xiaomi launches their Redmi Note 7 & Note 7 Pro. And Many peoples
Feature | Redmi Note 7 | Galaxy M20 |
Display | 6.3″ IPS LCD Display at 1080*2340p | 6.3″ IPS TFT Display at 1080*2340p |
Screen to Body Ratio | 19.5:9 Ratio | 19.5:9 Ratio |
Sim Slot | Hybrid Sim Slot | Dual Sim |
Card Slot | Hybrid Slot, Upto 256GB | Dedicated Slot, Upto 512GB |
Protection | Corning Gorilla Glass 5 | Not specified |
OS | Andrroid 9.0 (Pie) | Android 8.1 (Oreo) |
Custom UI | MiUI 10 | Experience UI 9.5 |
Processor | Snapdragon 675 (11nm) | Exynos 7904 (14nm) |
GPU | Adreno 612 | Mali-G71 MP2 |
Storage | 6GB Ram + 64/128GB | 3GB Ram + 32GB / 4GB Ram + 64GB |
Rear Camera | 48MP (f/1.2) + 5MP (f/2.4), 1080p@30/60/120fps, (gyro-EIS) | 13MP (f/1.9) + 5MP (f/2.2), 1080p@30fps |
Selfie Camera | 13MP, 1080p@30fps | 8MP, 1080p@30fps |
USB | TYpe-C | TYpe-C |
Battery | 4,000mAh | 5,000mAh |
Quich Charge | Quick Charge 4.0 | Not Supported |
Price | 200€ | 150€ |
READ ALSO
Intel Folding Phone: Samsung may face competition from Intel
This is only On-Paper Specs, But maybe they vary in Real life. Redmi may give better quality in design than Samsung. They give Glass back with Gradient finish and Samsung gives Plastic built with normal back. They both have Water-Drop Notch. But Redmi Note 7 pro maybe a little bit Expensive than Samsung M20. at this time, Samsung are giving hard time to Redmi. But what do you think, Is Redmi will beat Samsung?
[…] Samsung Galaxy M20 vs Redmi Note 7 Pro [Comparison] […]